| Year 1 - | 2007: July 18—October 15 | 13 weeks |
| Year 2 - | 2008: no time in Kyoto | |
| Year 3 - | 2009: July 1—July 29 | 4 weeks |
| Year 4 - | 2010: May 7—June 3 | 4 weeks |
| Year 5 - | 2011: September 6—November 15 | 10 weeks |
| Year 6 - | 2012: September 27—November 7 | 6 weeks |
| Year 7 - | 2013: no time in Kyoto | |
| Year 8 - | 2014: March 27—May 16 | 7 weeks |
| Year 9 - | 2015: August 27—September 15 | 3 weeks |
| Year 10 - | 2016: May 25—July 19 | 8 weeks |
| Year 11 - | 2017: October 4—October 28 | 3 weeks |
| Year 12 - | 2018: March 23—April 25 | 5 weeks |
| Year 13 - | 2019: April 23—May 29 | 5 weeks |
| Year 14 - | 2020: Corona Pandemic | |
| Year 15 - | 2021: Corona Pandemic | |
| Year 16 - | 2022: October 16—November 30 | 6 weeks |
| Year 17 - | 2023: March 29—May 19 | 7 weeks |
| Year 18 - | 2024: April 24—June 28 | 9 weeks |
| Year 19 - | 2025: April 1—May 30 | 9 weeks |
| ———— | ||
| TOTAL | 106 Weeks |
Time Line
Subscribe to:
Comments (Atom)